Installasjoner
Overordnet datamodell
Full datamodell
Feltoversikt
| Visningsnavn (NO) | Database/API-navn | Datatype | Påkrevd | Beskrivelse (NO) |
|---|---|---|---|---|
| Adkomst | wf_access | 🔤 Multi line text | Nei | |
| Adresse | wf_addressid | 🔎 Lookup | Ja | Lookup til adresse |
| Fordelingssystem | wf_distributionsystemcode | ✅ Choice | Nei | |
| Geolokasjon | wf_geolocationid | 🔎 Lookup | Nei | Lookup til geolokasjon |
| Installasjonsnr | wf_installationnumber | 🔤 Text | Nei | |
| Type | wf_installationtypecode | ✅ Choice | Nei | |
| Installert kapasitet (kW) | wf_installedcapacity | 🔢 Whole number | Nei | |
| Nøkkelbehov | wf_keyneeds | 👍 Yes/No | Nei | |
| Effektgrense (kW) | wf_loadlimit | 🔢 Decimal Number | Nei | |
| Navn | wf_name | 🔤 Text | Ja | |
| Overbelastningsvern (A) | wf_overloadprotection | 🔢 Whole number | Nei | |
| Faser | wf_phasescode | ✅ Choice | Nei | |
| Trafokrets (old) | wf_transformercircuit | 🔤 Text | Nei | |
| Trafokrets | wf_transformercircuitid | 🔎 Lookup | Nei | Lookup til trafokrets |
| Typebetegnelse | wf_typedescriptioncode | ✅ Choice | Nei | |
| Spenning | wf_voltagecode | ✅ Choice | Nei |
Flervalgsfelt
Fordelingssystem (wf_distributionsystemcode)
| Alternativ (NO) | Kode | Standard |
|---|---|---|
| IT | 401610000 | |
| TT | 401610001 | |
| TN-C | 401610002 | |
| TN-S | 401610003 | |
| TN-C-S | 401610004 |
Type (wf_installationtypecode)
| Alternativ (NO) | Kode | Standard |
|---|---|---|
| Strømnett | 401610000 | ✅ |
| Fibernettverk | 401610001 |
Nøkkelbehov (wf_keyneeds)
| Alternativ (NO) | Kode | Standard |
|---|---|---|
| Nei | 0 | ✅ |
| Ja | 1 |
Faser (wf_phasescode)
| Alternativ (NO) | Kode | Standard |
|---|---|---|
| 1 | 401610000 | |
| 3 | 401610001 |
Typebetegnelse (wf_typedescriptioncode)
| Alternativ (NO) | Kode | Standard |
|---|---|---|
| 👻 Fiktivt anlegg | 401610000 | |
| 🔆 Produksjon | 401610001 | |
| ⬇️ Inntak | 401610002 | ✅ |
| 🗼 Nettstasjon | 401610003 | |
| 🏗️ Byggestrøm | 401610004 | |
| ↔️ Utveksling | 401610005 | |
| ⚙️ Intern | 401610006 | |
| 📡 Konsentratorpunkt | 401610007 |
Spenning (wf_voltagecode)
| Alternativ (NO) | Kode | Standard |
|---|---|---|
| 230 | 401610000 | |
| 400 | 401610001 | |
| 690 | 401610002 | |
| 1000 | 401610003 | |
| 110 | 401610004 | |
| 11kV | 401610005 | |
| 22kV | 401610006 | |
| 6kV | 401610007 |